Check current buyback prices of gold and platinum. We negotiate on any piece larger than 150 grams!
Symbol | Name | Price | Calculator |
ZL333 | Gold 333 | 85,00zł | how much you earn » |
ZL375 | Gold 375 | 95,70zł | how much you earn » |
ZL500 | Gold 500 | 127,50zł | how much you earn » |
ZL585 | Gold 585 | 149,20zł | how much you earn » |
ZL750 | Gold 750 | 191,20zł | how much you earn » |
ZL900 | Gold 900 | 229,50zł | how much you earn » |
ZL916 | Gold 916 | 229,50zł | how much you earn » |
ZL986 | Gold 986 | 251,50zł | how much you earn » |
ZL999 | Gold 999.9 | 255,00zł | how much you earn » |
PL999 | Platinum 999.5 | 96,00zł | how much you earn » |
SR800 | Silver 800 | 2,00zł | how much you earn » |
SR830 | Silver 830 | 2,10zł | how much you earn » |
SR875 | Silver 875 | 2,28zł | how much you earn » |
SR925 | Silver 925 | 2,30zł | how much you earn » |
SR999 | Silver 999,9 | 2,50zł | how much you earn » |
PD 99 | Palladium 99% | 127,00zł | how much you earn » |
The prices shown here are not an offer in the understanding of provisions outlined in the Civil Code of the Republic of Poland. In order to establish a transaction we ask that you come to us in person, or contact us by telephone or electronically.